Product Detail

340-6000MHz Tapper

Collect
  • Specifications

Electrical Specifications

RATIO(dB) Output split
Main/Branch
Tap Loss (dB) Coupling Tolerance VSWR
340-520 520-960 1710-4000 5000-6000
2:1/3.0 dB -1.8 / -4.8 ±1.5 ±1.3 ±1.0 ±1.3 1.30
3:1/4.8 dB -1.3 / -6.1 ±1.5 ±1.3 ±1.0 ±1.3 1.30
4:1/6.0 dB -1.0 / -7.0 ±1.5 ±1.3 ±1.0 ±1.3 1.30
6:1/8.0 dB -0.7 / -8.6 ±1.5 ±1.3 ±1.0 ±1.3 1.30
7:1/8.5 dB -0.6 / -9.0 ±1.5 ±1.3 ±1.0 ±1.3 1.30
10:1/10 dB -0.4 / -10.4 ±1.5 ±1.3 ±1.0 ±1.3 1.30
20:1/13 dB -0.2 / -13.2 ±2.0 ±1.8 ±1.5 ±1.8 1.30
30:1/15 dB -0.1 / -15.1 ±2.0 ±1.8 ±1.5 ±1.8 1.30
100:1/20 dB -0.1 / -20.1 ±2.0 ±1.8 ±1.5 ±1.8 1.30
1000:1/30 dB -0.1 / -30.1 ±2.0 ±1.8 ±1.5 ±1.8 1.30
 
Mechanical Specifications
Frequency Range (MHz) 340-4000&5300-6000
PIM3 (@2x43 dBm Carrier) (dBc) < -160
Input Power (W) < 300
Impedance (Ω) 50
 
Environmental Specifications
Operational Temperature (°C) -40 to +65
PIM3 (@2x43 dBm Carrier) (dBc) Operational Humidity (%)
Ingress Protection Class IP65(Indoor and Outdoor)

Copyright © 2024 Harbour Wireless Technologies (Shenzhen) Co., Ltd. All rights reserved.